LAMZA
Family History NetworkNames |
Born |
Died |
| HAAS | ||
| Julius | born 29 Apr 1863 | died 4 Feb 1952 |
| HAJEK | ||
| Adolph Martin | born 25 Jun 1863, Texas | |
| Agnes Evelyn | born 21 Jun 1906, Texas | died Jun 1983, Waller, Waller County, Texas |
| Anastasie S. | born 15 Apr 1902, Praha, Texas | died 11 Dec 2004, Wharton, Wharton County, Texas |
| Anna | born Abt 1907, Texas | |
| Anton Bartholomew | born 6 Jan 1867, Texas | |
| Bartolomej | ||
| Catherine | died 1841, Cat Spring, Austin County, Texas | |
| Cecilia Victoria | born 26 Sep 1931, Waller County, Texas | died 3 Feb 1997, Moulton, Lavaca County, Texas |
| Charlie J. | born 6 Dec 1909, Texas | died Dec 1977, Moulton, Lavaca County, Texas |
| Clarence | born 6 Aug 1936 | died 16 Dec 1991 |
| Eddie | born 6 Mar 1938, Waller County, Texas | died Nov 1983 |
| Frank | born 16 Jul 1878, Texas | died Sep 1972, Flatonia, Fayette County, Texas |
| Frank Herman | born 26 Apr 1858 | |
| Henry | born Abt 1903, Texas | |
| Josef | born 5 Jan 1876, Texas | died 15 Apr 1968, Shiner, Lavaca County, Texas |
| Joseph | born Abt 1835, Bohemia | |
| Joseph R. Jr. | born 8 Mar 1900, Texas | died 27 Mar 1995, Shiner, Lavaca County, Texas |
| Joseph Victor | born 1869, Texas | |
| Karel | born 6 Dec 1909, Texas | died Dec 1977, Moulton, Lavaca County, Texas |
| Marie | born Abt 1873, Texas | |
| Martin | born 4 Nov 1821, Olsovice, Moravia, Austria | died 20 Oct 1880, Fayetteville, Fayette County, Texas |
| Mary Anna | born 12 Jan 1864, Texas | died 12 Dec 1946, Waller County, Texas |
| Mary Frances | born 17 Oct 1897, Texas | died 17 Feb 1983, San Antonio, Bexar County, Texas |
| Paul Peter | born 25 Jan 1871, Texas | |
| Stazie | born 15 Apr 1902, Praha, Texas | died 11 Dec 2004, Wharton, Wharton County, Texas |
| Stize | born 15 Apr 1902, Praha, Texas | died 11 Dec 2004, Wharton, Wharton County, Texas |
| William John | born 11 May 1860, Texas | |
| HAUFLER | ||
| Hedwig Marie | born 22 Jul 1896, Texas | died 25 Jun 1986 |
| HEIDAKER | ||
| Mary | born 17 Feb 1883 | died 23 Jul 1982 |
| HEIRHOLZER | ||
| Joseph W. | ||
| Phillip | ||
| HENSON | ||
| Chester Hix | born 6 Dec 1892 | died Jan 1971, Gonzales, Gonzales County, Texas |
| HETTO | ||
| Katarína | born 25 Sep 1859, Potok, Lazy Pod Makytou, Slovakia | |
| Stephan | ||
| HOBBS | ||
| Lela Mae | ||
| HOBIZAL | ||
| Katherine | ||
| HOLLOUS | ||
| Anita | ||
| HORCICA | ||
| Mary Lidia | born 15 Oct 1907, Texas | died 21 Jan 1996, Bryan, Brazos County, Texas |
| HOSEK | ||
| Agnes | born 3 Jan 1927, Poth, Wilson County, Texas | died 12 Sep 1976, Forth Worth, Tarrant County, Texas |
| Albina | born Aug 1895, Texas | |
| Annie | born 9 Jan 1917, Poth, Wilson County, Texas | died 5 Sep 1988, Floresville, Wilson County, Texas |
| August Sr. | born 15 Mar 1888, Moulton, Lavaca County, Texas | died 26 Feb 1955, Poth, Wilson County, Texas |
| Carol Michael | born 4 Nov 1949, San Antonio, Bexar County, Texas | died 8 Mar 1973, San Antonio, Bexar County, Texas |
| Christina | born Dec 1889, Texas | |
| Jason Allen | born 23 Feb 1978, Bexar County, Texas | died 13 Jun 2001, Laredo, Webb County, Texas |
| John | born Jun 1867, Bohemia | |
| John | born 30 Sep 1899, Texas | died 24 Aug 1966, Falls City, Karnes County, Texas |
| Johnnie Jerry | born 29 Apr 1925, Poth, Wilson County, Texas | died 14 Jul 1957, Bexar County, Texas |
| Leon | born 24 Sep 1920, Poth, Wilson County, Texas | died 21 Nov 1921, Poth, Wilson County, Texas |
| Martha | born 5 Dec 1918, Three Oaks, Wilson County, Texas | died 7 May 2005, San Antonio, Bexar County, Texas |
| Rosie | born 22 Jun 1911, Wilson County, Texas | died 3 Dec 1979, Poth, Wilson County, Texas |
| William J. | born 8 Jun 1894, Texas | died 29 Jan 1968, Corpus Christi, Nueces County, Texas |
| HRUSKA | ||
| Georges | ||
| John B. | born Sep 1868, Austria, Bohemia | |
| Zuza | born Jun 1864, Slovakia | died 31 Mar 1917, Lavaca County, Texas |
| HUNDLE | ||
| Franz | ||
| Therezie |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.