LAMZA
Family History NetworkNames |
Born |
Died |
| BACA | ||
| Adolph | born Abt 1904, Texas | |
| Agnes | born Abt 1903, Texas | |
| Allen Cyril | ||
| Annie | ||
| Bessie | born Jan 1896, Texas | |
| Charles | born 6 Jun 1898, Texas | |
| Cyril Methodius | born 20 Mar 1914 | died 19 Jul 1979, Victoria, Victoria County, Texas |
| Daniel Joseph | ||
| Elarna | ||
| Emma | born Abt 1906, Texas | |
| Frances Viola | ||
| Herman | born Abt 1908, Texas | |
| Ifla | ||
| John | born Mar 1870, Texas | |
| John R. | ||
| John Sr. | born Febuary 1833, Bohemia | |
| Johnnie | ||
| Joshua Daniel | ||
| Juanita Gayle | ||
| Keifer Wes | ||
| Leroy Cyril | ||
| Olga | ||
| Richard Bernard | ||
| Rosalie Bernadetta | ||
| Rosina | born Jan 1896, Texas | |
| Rudolph | born 6 Jun 1898, Fayette County, Texas | died May 1949 |
| Rufus Cyril | ||
| Susan Bernadetta | ||
| Vlasta | born Dec 1899, Texas | |
| Willie R. | ||
| BACHLE | ||
| Anna | born Dec 1897, Texas | |
| Charles | born Aug 1899, Texas | |
| Christian | born Sep 1860, Germany | |
| Eddie | born 3 Aug 1895, Bexar County, Texas | died 7 Feb 1984, New Braunfels, Comal County, Texas |
| Gloria Lydia | ||
| Hugo | born Mar 1894, Texas | |
| Melvin E. | ||
| Theodore | born Jan 1893, Texas | |
| Vernon Marvin | ||
| BAENZIGER | ||
| Lina | born 2 Apr 1882, Switzerland | died 27 Nov 1966, Gonzales, Gonzales County, Texas |
| BAGWELL | ||
| Caitlyn Nicole | ||
| Craig Dell | ||
| Daniel Edwin | ||
| Jessica Lynn | ||
| Katherine | ||
| Lindsay Janaye | ||
| Nikolas Randall | ||
| Travis Austin | ||
| BAILY | ||
| Steve | ||
| BALDREE | ||
| Kenneth Robert | ||
| Linda Gail | ||
| BANNERT | ||
| Laverne June | ||
| BARANEC | ||
| Pavol | born 18 Jul 1863, Olsova, Lazy Pod Makytou, Slovakia | died 20 Jan 1928, Yoakum, Lavaca County, Texas |
| Pavol | born 18 Nov 1894, Lazy Pod Makytou, Trenciansky, Slovakia | died Sep 1962, Texas |
| BARANECZ | ||
| Andrej | ||
| Eva | born 9 Jan 1853, Olsova, Lazy Pod Makytou, Slovakia | |
| BARNEC | ||
| Albert | ||
| Alison Marie | ||
| Amelia Francis | born 6 Oct 1905, Dewitt County, Texas | died 14 May 2006, Yoakum, Lavaca County, Texas |
| Antonia | born 30 Nov 1899, Texas | died Jan 1978, Yoakum, Lavaca County, Texas |
| Bobby Alton | ||
| Cathy Loraine | ||
| Clyde Alvin | born 19 Aug 1935, Corpus Christi, Nueces County, Texas | died 9 Feb 2005, Manteca, San Joaquin County, California |
| Connie Wayne | born 15 Jun 1937, Orange County, Texas | died 28 Jan 1990, Stanislaus County, California |
| Dorothy Marie | born 10 Mar 1928, Dewitt County, Texas | died 1 Mar 2000, Edna, Texas |
| Elizabeth R. | ||
| Emma Mary | born 4 Jun 1913, Texas | died 1 Feb 1997, Victoria, Victoria County, Texas |
| Forrest Wade | ||
| Freddie Joe | ||
| Joe Lee | ||
| John Frank | ||
| John Villie | born 8 Jul 1898, Texas | |
| Joseph Frank | born 16 Nov 1910, Texas | died 9 Dec 1973, San Joaquin, California |
| Lisa Renee | ||
| Mary | born 8 Aug 1870, Certov, Lazy Pod Makytou, Slovakia | died 20 Aug 1934, Yoakum, Dewitt County, Texas |
| Noell Marie | ||
| Paul | born 18 Jul 1863, Olsova, Lazy Pod Makytou, Slovakia | died 20 Jan 1928, Yoakum, Lavaca County, Texas |
| Paul Josef | born 18 Nov 1894, Lazy Pod Makytou, Trenciansky, Slovakia | died Sep 1962, Texas |
| Randy Wade | ||
| Ricky Allen | ||
| Rosa Marie | ||
| Rosie A. | born 22 Jul 1905, Texas | died 23 Feb 1985, Victoria County, Texas |
| Sheri Lynn | ||
| BARNER | ||
| Martha Diane | ||
| BARRETT | ||
| Chad | ||
| David | ||
| Lane David | ||
| BARTA | ||
| Annie | born 9 Jun 1903 | bur. Hostyn, Fayette County, Texas |
| BARTOS | ||
| Martha | ||
| BARTOSCH | ||
| Andrew William | ||
| Sandra Pauline | ||
| William F. | born 19 Jul 1922, Floresville, Wilson County, Texas | died 15 Jan 1974, San Antonio, Bexar County, Texas |
| BATSON | ||
| Kaitlynn | ||
| Wesley | ||
| BAUMGARTEN | ||
| Crescentia Beth | ||
| Ervin John | ||
| BAY | ||
| Unknown | ||
| BECKER | ||
| Adam | born Oct 1815, Prussia | died 1901, <Spring Branch, Comal County, Texas> |
| Adam | born Abt 1851, Texas | |
| Agnes | born Abt 1857, Texas | |
| August | born Aug 1861, Texas | |
| Elizabeth | born Abt 1853, Texas | |
| Joseph | born Abt 1859, Texas | |
| Magdalena | born Abt 1856, Texas | |
| Mary | born Abt 1856, Texas | |
| BEESON | ||
| Debra Michelle | ||
| BEIERLY | ||
| Duane Scott | ||
| Joseph Harvey | ||
| Sheila Ann | ||
| BELCHER | ||
| Unknown | born 16 Sep 1908 | died 4 Mar 1969, Fort Bend County, Texas |
| BENDELE | ||
| Frances Marie | ||
| Henry Louis | ||
| James Bartholmew | ||
| John Louis | ||
| Nathan John | ||
| Rose Ann | ||
| BERGORT | ||
| Unknown | ||
| BERKENHOFF | ||
| Rose Marie | ||
| BERRY | ||
| Judith Lugene Isabel | ||
| BILLINGSLEY | ||
| Mark D. | ||
| BISHOP | ||
| Becky Ann | ||
| John Edward | ||
| Karen Lynn | ||
| BLACKMON | ||
| Marolyn Dean | born 22 Jun 1938 | died 28 Feb 2005, West, Mclennan County, Texas |
| BLANTON | ||
| Melissa Lynn | ||
| BLASSINGAME | ||
| Connie L. | ||
| BLEVINS | ||
| Norma Jean | ||
| BLUME | ||
| Debbie | ||
| Edith Aline | ||
| Jimmy | ||
| Shane | ||
| BLY | ||
| Gladwell W. | born 9 Dec 1907, Ohio | died 17 Sep 1980, San Antonio, Bexar County, Texas |
| BOACK | ||
| Judy | ||
| BODNAR | ||
| Margaret Elizabeth | ||
| BOLES | ||
| James Carl | ||
| Judith Elizabeth | ||
| BOLLMAN | ||
| Hal Shayne | ||
| Katie Lynn | ||
| Tyler Harold | ||
| BOSS | ||
| Andrew L. Jr. | ||
| Lisa Gay | ||
| BOYSEN | ||
| Geraldine | ||
| BOZARTH | ||
| Ila | ||
| BRANDON | ||
| Laura Claire | ||
| Roland David | ||
| BRANECKY | ||
| Amber Nicole | ||
| Amy Michelle | ||
| Christopher Adam | ||
| Christopher Eric | born 21 Jun 1969, Victoria County, Texas | died 27 Jun 1969, Victoria County, Texas |
| Darryl Glenn | born 24 Jun 1958, Victoria County, Texas | died 19 Aug 2006, Victoria, Victoria County, Texas |
| Edwin K | ||
| Edwin Konrad | ||
| Konrad | ||
| Randall Wayne | ||
| BRECHEEN | ||
| Dorothy Jean | ||
| Eleanor Janette | ||
| R.W. | ||
| Willard R. | ||
| BREWER | ||
| Holly Ruth | ||
| Roy David | ||
| Roy Rice | ||
| BREZIK | ||
| Frances Pearl | ||
| Frannie Pearl | ||
| Joe F. | ||
| BRIDGERS | ||
| William R. | ||
| BRIDGES | ||
| Bernice Pauline | ||
| BROWN | ||
| Bryan Keith | ||
| Earl | ||
| Joseph Earl | ||
| Rodney Earl | ||
| Sabrina Elaine | ||
| BRYAN | ||
| Jack Howard | ||
| Kasey Aileen | ||
| BRYSCH | ||
| Denis James | ||
| Johnny Adam | ||
| Madison Renee | ||
| Shianne Nicole | ||
| BUESING | ||
| Shelley | ||
| BUJNOCH | ||
| Anton J | born 29 Jan 1912, Shiner, Lavaca County, Texas | died 14 Nov 2003, Shiner, Lavaca County, Texas |
| Jeanette | ||
| BUKHARI | ||
| Lyla Rose | ||
| Syed Azhar | ||
| BURATOVICH | ||
| Brandon John | ||
| Edward John | ||
| John Edward | ||
| Kelly Lynn | ||
| Kristi Ann | ||
| BURES | ||
| Mary A. | ||
| BURKENHOFF | ||
| Mary | ||
| BURNEY | ||
| Barbara Jean | ||
| BURRIS | ||
| Jackie Paten | ||
| Laurie Leigh | ||
| BUTCHKO | ||
| Andrew William | ||
| BUZEK | ||
| Jeremy Wade | ||
| Victor Emil | ||
| William Joseph |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.