LAMZA
Family History NetworkNames |
Born |
Died |
| SABRSULA | ||
| Clara | ||
| Elsie | ||
| John | ||
| Thomas | born Abt 1874, Czechoslovakia | |
| SALAS | ||
| Sandra | ||
| SALAZAR | ||
| Virginia | ||
| SANCHEZ | ||
| Joseph Amador | ||
| SAROIE | ||
| Bernice | ||
| SAUER | ||
| Christine | born Abt 1800 | died Aug 1846, Victoria County, Texas |
| SCANTLEN | ||
| Doris Faye | ||
| SCHAEFER | ||
| ? | ||
| Anna | ||
| Ben | ||
| Betty Bertha F. | born 18 Apr 1889, Comal County, Texas | died 24 Mar 1976, San Antonio, Bexar County, Texas |
| Dora | ||
| Doretta | ||
| Elisa | ||
| Emil | ||
| Emily | ||
| Heinrich | born 1842, Schadeck, Germany | died 1933, Austin, Travis County, Texas |
| Heinrich II | born 22 Dec 1859, New Braunfels, Comal County, Texas | died 6 Apr 1919, Comal County, Texas |
| Heinrich III | born 29 Jan 1884 | died 3 Apr 1962 |
| Henry | born 22 Dec 1859, New Braunfels, Comal County, Texas | died 6 Apr 1919, Comal County, Texas |
| Henry Jr. | born 29 Jan 1884 | died 3 Apr 1962 |
| Hermann | ||
| Johann | ||
| Ludwig | ||
| Max Carl | born 18 Apr 1885 | died 6 Nov 1976 |
| Mina | born 8 Aug 1890 | died 19 Jul 1973 |
| Minnie | born 8 Aug 1890 | died 19 Jul 1973 |
| Richard Charles | born 15 Apr 1913 | died 2 Dec 1944 |
| Rosie | ||
| William L. | born 25 Jan 1898 | died 24 Dec 1978 |
| Williamina | born 8 Aug 1890 | died 19 Jul 1973 |
| Willie | born 25 Jan 1898 | died 24 Dec 1978 |
| SCHAFER | ||
| Evelyn May | ||
| SCHINDLER | ||
| Barbara | born 4 Feb 1840, Lucka, Moravia, Austria | died 11 Dec 1934, <Hostyn, Fayette County, Texas> |
| Frank | bur. Dubina, Fayette County, Texas | |
| Frank | ||
| John | ||
| Mary | ||
| SCHLUENS | ||
| Cameron | ||
| Cody | ||
| John | ||
| SCHMIDT | ||
| Alma | born Abt 1927 | died 15 Sep 2007, Lacoste, Texas |
| Henrie H. | born 28 Jun 1909, Boerne, Kendall County, Texas | died 17 Jan 2002, Floresville, Wilson County, Texas |
| SCHMIDTT | ||
| Maria Elisabetha | ||
| SCHNEIDER | ||
| Adolph | ||
| Virginia Anna | ||
| SCHNITZ | ||
| Rufus E. | ||
| SCHOLL | ||
| Kenneth R. | ||
| SCHOLZ | ||
| Arno | ||
| Debra Sue | ||
| Leland | ||
| Merlin C. | born 16 Jan 1929, Texas | died 9 Oct 2003, Floresville, Wilson County, Texas |
| Orin Albert | born 14 Dec 1921, Texas | died 3 Apr 2002, San Antonio, Bexar County, Texas |
| Richard | born 5 Jul 1889, Comal County, Texas | died 20 Aug 1967, Comal County, Texas |
| Shirley | ||
| SCHROEDER | ||
| Henry | ||
| SCHUH | ||
| Eva Walela | ||
| Glenn Louis | ||
| Jacob Henry | ||
| Lawrence L. | ||
| Martin Louis | ||
| SCHULMEIER | ||
| Aline | ||
| Allen Wade | ||
| Alton Julius | ||
| Amalia | ||
| Angela Marie | ||
| Anna | born 25 Jan 1869, Texas | |
| Anthony | ||
| Augusta | born 15 Mar 1860, Texas | died 18 Feb 1919 |
| Betty Lou | ||
| Cameron James | ||
| Caroline | born 1873, Texas | |
| Christopher Lee | ||
| Connie Christine | ||
| Dan | ||
| Darleen Lydia | ||
| Edna | born 3 Nov 1910, Texas | died 31 Oct 1999, Schertz, Guadalupe County, Texas |
| Elgin Herbert | ||
| Emilia | born 17 Sep 1875, Texas | died 11 Apr 1962 |
| Emma | born 2 Feb 1864, Texas | died 24 Jan 1936 |
| Floyd Daniel | ||
| Franklin | ||
| Gary Lee | ||
| Gerald Dean | ||
| Gregory Russell | ||
| Harold Ronald | ||
| Harriet | born Abt 1845, Texas | |
| Harry Ernest | born 30 Jun 1916, Texas | died 2 Sep 2002, San Antonio, Bexar County, Texas |
| Henriette | born 1 Jan 1849, Texas | died 4 Jul 1896, Wetmore, Bexar County, Texas |
| Henry | born 31 Jan 1889, New Braunfels, Comal County, Texas | died 27 Apr 1966, San Antonio, Bexar County, Texas |
| Herbert Christian | ||
| Hulda | born 1 Sep 1885, Texas | died 18 Jan 1952 |
| Infant | born 4 Feb 1955, Bexar County, Texas | died 7 Feb 1955, Bexar County, Texas |
| Irvin Leopold Jr. | ||
| Ivan Leopold | ||
| Janet Lee | ||
| Janice May | ||
| Johann Valentine | born Abt 1793, Menteroda-Gotha Sachen, Germany | died 1858, Wetmore, Bexar County, Texas |
| Johanna | born Abt 1843, Germany | |
| Josephine | born Abt 1868, Texas | |
| Justin Kenneth | ||
| Kenneth Elgin | ||
| Kerry Dianne | ||
| Kimberly Claudine | ||
| Kristy Lynn | ||
| Leopold | born 9 Aug 1836, Saxony, Germany | died 27 Dec 1909, Wetmore, Bexar County, Texas |
| Leopold Jr. | born 16 Jan 1879, Texas | died May 1974, San Antonio, Bexar County, Texas |
| Lina | born Abt 1872, Texas | |
| Lorene | ||
| Louis W. | born 25 Nov 1869, Texas | died 22 Nov 1885, Wetmore, Bexar County, Texas |
| Loyd Edwin | born 28 Jan 1941, Bexar County, Texas | died 2 Feb 1999, San Antonio, Bexar County, Texas |
| Lynette Eve | ||
| Marie | born 13 Apr 1882, Texas | died 22 Jul 1959 |
| Mary | born 13 Apr 1882, Texas | died 22 Jul 1959 |
| Matilda | born 12 Feb 1862, Texas | died 18 Apr 1941 |
| Meta Marie Bertha | ||
| Nathan Leopold | ||
| Red | born 28 Jan 1941, Bexar County, Texas | died 2 Feb 1999, San Antonio, Bexar County, Texas |
| Richard F. | ||
| Rosalie | ||
| Samantha Joy | ||
| Samantha Suzanne | ||
| Scherlyn A. | ||
| Stacey Marie | ||
| Tamara Mae | ||
| Taylor Lynn | ||
| Wilhelm | born 2 Feb 1841, Saxony, Germany | died 2 Mar 1897, Wetmore, Bexar County, Texas |
| Wilhem Dan | born 11 Jul 1866, Texas | died 11 Jan 1916 |
| William Anthony | ||
| Yetta | born 1 Jan 1849, Texas | died 4 Jul 1896, Wetmore, Bexar County, Texas |
| SCHULTZ | ||
| Edwin | ||
| Sophia Marie | born 10 Mar 1873 | died Jul 1953 |
| SCHULZE | ||
| Alvin | ||
| Braden Thomas | ||
| Delma Lee | born 28 Sep 1920, Wilson County, Texas | died 15 Jun 1994, Falls City, Karnes County, Texas |
| Diane Lee | ||
| Marion | ||
| Norvin | born Abt 1928, Texas | died Bef 1994 |
| Otto | born Abt 1889, Texas | |
| Otto Jr. | ||
| Randy D. | ||
| SCHUMANN | ||
| Cindy | ||
| SCIALDONE | ||
| Rosann | ||
| SCROGGINS | ||
| Doris Ann | ||
| SEFCIK | ||
| Emil J. | born 14 Sep 1909, Texas | died 28 Dec 1978, San Antonio, Bexar County, Texas |
| Frank | born Abt 1888, Texas | died Bef 1949 |
| Frank John Jr | born 22 Jun 1915, Texas | died 16 Jan 1964, Wharton County, Texas |
| Ladek | ||
| Lagek | ||
| Lillie | ||
| Lindy Lee | ||
| Mary | ||
| Norman Lee | born 19 Apr 1927, Wilson County, Texas | died 6 Jan 2001, Floresville, Wilson County, Texas |
| Roger Lee | ||
| SELZER | ||
| Gene Allen | ||
| Gene Louis | ||
| Hannah Kelsey | ||
| Hayden Nash | ||
| SERENO | ||
| Josephine | ||
| SEROLD | ||
| Carolina R. | born 1866 | died 1955, Kendall County, Texas |
| SEYMOUR | ||
| Elizabeth Ashley | ||
| George Austin | ||
| Matthew Austin | ||
| Peter Austin | ||
| Rosa Elizabeth | ||
| SHAW | ||
| Kathleen L | ||
| SHELGREN | ||
| John A. | ||
| Lena A. | ||
| Mary E. | ||
| Sam | born Abt 1887, Texas | died Bef 1930 |
| SHERRILL | ||
| Mona | ||
| SHUGART | ||
| Jonathan W. | ||
| SILVA | ||
| Stella | born 7 Jun 1902, Taiton, Texas | |
| SIMEK | ||
| Frank | ||
| SIMMONS | ||
| Kimberly Jo | ||
| Leopold Marvin | ||
| Marvin William | ||
| Nolan Lee | ||
| SIMS | ||
| George | ||
| SINCLAIR | ||
| Sandra D. | ||
| SISA | ||
| Winona Antonia | ||
| SLOVACEK | ||
| Agnes | born 21 Oct 1904 | died 12 Oct 1983 |
| Charles | born 11 Nov 1879 | died 7 Apr 1952 |
| Charlie J. | born 23 Sep 1906, Yoakum, Dewitt County, Texas | died 4 Nov 1959, Victoria, Victoria County, Texas |
| Dorothy Gean | ||
| Emil Steve | born 12 Sep 1908 | died 16 Mar 1989 |
| Emil Steve | ||
| Ernest Joseph | ||
| Evelyn | ||
| Henrietta | born 1924 | died 18 May 1978 |
| Laddie | born 14 Jun 1917 | died 3 Feb 1982, Lavaca County, Texas |
| Lillie Louise | born 14 Jun 1917 | died 3 Feb 1982 |
| Mary Albina | born 1901 | died 14 Aug 1984 |
| SLUSHER | ||
| Ferd Atkinson Dan | ||
| Tabitha Andrea | ||
| SMALLSNOW | ||
| Unknown | ||
| SMALLWOOD | ||
| Al | ||
| SMITH | ||
| Cynthia | ||
| Mary | ||
| Viola | ||
| SNOGA | ||
| Pauline | born 16 Feb 1910, Texas | died 1 Jan 2001, Nixon, Gonzales County, Texas |
| SOBRASULA | ||
| Vlasta | born 26 Nov 1900, Texas | died 13 Jan 1982, Fort Bend County, Texas |
| SONNIER | ||
| Delores Agnes | ||
| Gardner Lee | ||
| SOOS | ||
| Carolyn | ||
| SOPCHAK | ||
| Helen | ||
| SOTO | ||
| Margo | ||
| SPECKMIEAR | ||
| Louis F. | ||
| Marvin F. | ||
| STAACKE | ||
| James Lee | ||
| Shirley Ann | ||
| STADLER | ||
| Andrew Thomas | ||
| STAELING | ||
| Adolph | ||
| STAHL | ||
| Johanna | born 14 May 1844, Nassau, Germany | died 29 Nov 1919, Wetmore, Bexar County, Texas |
| STANLEY | ||
| Harmon Pullings | born 12 Apr 1914, Corrigan, Polk County, Texas | died 10 Sep 1969, Floresville, Wilson County, Texas |
| Sally Ann | ||
| Sybil | ||
| Will | born Abt 1887, Louisiana | died 7 Sep 1964, Wilson County, Texas |
| STAVINOHA | ||
| Unknown | ||
| Aaron | ||
| Adolph | born Jul 1887, Texas | died Abt 1950 |
| Agnes | born May 1890, Texas | died Abt 1960 |
| Alan | ||
| Allen | ||
| Alphons | born Sep 1897, Texas | died 1970 |
| Alvin | born 2 Jan 1927, Gonzales County, Texas | |
| Amalia | born Jul 1891, Texas | died 1941 |
| Amy | ||
| Andrew | ||
| Annie | born 17 Nov 1887, Texas | died 11 Jul 1933, Texas |
| Annie | ||
| Anton | born Feb 1896, Texas | died 1975 |
| Barrett | ||
| Bessie | ||
| Brandi | ||
| Brian | ||
| Carl | ||
| Charles | ||
| Charles Raymond | born 24 Jan 1944 | died 5 Sep 1989 |
| Clara | ||
| Craig | ||
| Crystal | ||
| Daniel J. | ||
| Daniel Joseph | born 25 Jan 1936 | died 24 Sep 1989 |
| Darin | ||
| Dennis | ||
| Dorothy | ||
| Edward | born 1908 | died 1988 |
| Eric | ||
| Geraldine | ||
| Gilbert A. | ||
| Gilbert Ignac | ||
| Harry | born 9 Sep 1948, Wharton County, Texas | died 27 Mar 1980, Dallas, Dallas County, Texas |
| Heather | ||
| Helen | born 3 Mar 1921, Gonzales County, Texas | died 30 Oct 1998, Rosenberg, Fort Bend County, Texas |
| Hynek Ignac | born 3 Oct 1911, Lavaca County, Texas | died 19 Dec 1999, Bangs, Brown County, Texas |
| Ignac | born 2 Feb 1858, Palkovice, Moravia | died 18 Sep 1937, Poth, Wilson County, Texas |
| Ignac | born 3 Oct 1911, Lavaca County, Texas | died 19 Dec 1999, Bangs, Brown County, Texas |
| Ignatious | born 3 Oct 1911, Lavaca County, Texas | died 19 Dec 1999, Bangs, Brown County, Texas |
| Johana | born 1903 | died 1905 |
| John T. | born Nov 1884, Texas | died 1962 |
| Joseph A. Jr. | born 30 Dec 1909, Lavaca County, Texas | died 16 Jan 1981, East Bernard, Wharton County, Texas |
| Joseph Sr. | born 14 Mar 1883, Ammannsville, Fayette County, Texas | died 29 Jul 1971, Kerrville, Kerr County, Texas |
| Keith | ||
| Kristina | born 1907 | died Abt 1980 |
| Linda | ||
| Ludwick | born 1900 | died 1937 |
| Mandy | ||
| Mary Ann | born Sep 1894, Texas | died Abt 1965 |
| Pamela | ||
| Peggy | ||
| Renee | ||
| Rick | ||
| Rosa | born 20 Jan 1908, Shiner, Lavaca County, Texas | died 25 Nov 1999, El Campo, Wharton County, Texas |
| Rosie A. | born 20 Jan 1908, Shiner, Lavaca County, Texas | died 25 Nov 1999, El Campo, Wharton County, Texas |
| Rosina Helen | born 1905 | died 1995 |
| Rudolf | born 25 May 1914, Lavaca County, Texas | died 18 May 1999, Wharton, Wharton County, Texas |
| Rudy J. | born 25 May 1914, Lavaca County, Texas | died 18 May 1999, Wharton, Wharton County, Texas |
| Russell Scott | ||
| Sidonia | ||
| Stephanie | ||
| Timothy | ||
| Troy | ||
| William | born After 1920 | died Bef Nov 1999 |
| STEFFEK | ||
| Amanda Lynn | ||
| Anton Jr. | ||
| Michelle Renee | ||
| Phillip Anthony | ||
| STENDEBACH | ||
| Lena | ||
| STEUBING | ||
| Ella | ||
| Henry | born 30 Dec 1858 | died 25 Jul 1921 |
| STEVENS | ||
| Sally | ||
| STEWART | ||
| Donald H. | ||
| STRAUCH | ||
| Max | ||
| STREET | ||
| Jenny | ||
| STUDENY | ||
| Benjamin Louis | ||
| Louis | ||
| STUEBBEN | ||
| Linda Lou | ||
| SULLENBURGER | ||
| Unknown | ||
| SURMAN | ||
| Amanda | ||
| Anthony | ||
| Arlyn | ||
| SVOBODA | ||
| Adolph Joe Jr. | ||
| Anton | ||
| SWIZE | ||
| Fred | died Bef 2006 |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.