LAMZA
Family History NetworkNames |
Born |
Died |
| RADCLIFF | ||
| Amanda Lucille | ||
| Butch | ||
| David Spencer | ||
| RANGE | ||
| Charles Wayne | ||
| Lauri Lee | ||
| RAWLINGS | ||
| Glada Maxine | ||
| REDDICK | ||
| Paul | ||
| Valerie | ||
| Victor | ||
| REED | ||
| Peggy Jo | ||
| REEK | ||
| Adolph G. | born 17 May 1850 | died 28 Apr 1936 |
| REEVES | ||
| Mary Frances | ||
| REHFELD | ||
| Mary Lee | ||
| REMMERS | ||
| Barbara | ||
| RENZ | ||
| John | ||
| REUTHER | ||
| Amanda Megan | ||
| Michelle Lee | ||
| Robert | ||
| RICCA | ||
| Rosana Ruth | ||
| RIPA | ||
| Mary J. | ||
| RIPPS | ||
| Unknown | ||
| RIPPSTEIN | ||
| Bertha | born 20 Aug 1858, New Braunfels, Comal County, Texas | died 18 Jan 1920, Comal County, Texas |
| Sebastian | ||
| RITTIMAN | ||
| Ada | ||
| ROBERTS | ||
| Mary Rebecca | ||
| Peggy Lee | ||
| ROCHEN | ||
| ? | ||
| Unknown | born 1890 | died 1890 |
| Adeline Evelin | ||
| Agnes R. | ||
| Albin Frances | born 30 Dec 1920, Texas | died 4 Aug 1991 |
| Albina | ||
| Alvin F. | born 30 Dec 1920, Texas | died 4 Aug 1991 |
| Anna | ||
| Annie Flora | ||
| Antone Martin | born 28 Nov 1900 | died Bef May 1910 |
| Bennie Charlie | ||
| Brenda Carol | ||
| Cecilia Victoria | born 9 May 1911, Texas | died 6 Feb 2005, Texas |
| Charles Julius | born 14 Sep 1903, Texas | died 20 Mar 1990, Waller County, Texas |
| Clarence Charlie | born 24 Mar 1923, Texas | died 19 May 1999, Pecos, Reeves County, Texas |
| Deloris Ann | ||
| Dona | born 1938, Fort Bend County, Texas | died 1938, Fort Bend County, Texas |
| Edna Rosalee | ||
| Edward Charles | born 11 Oct 1896, Texas | died 19 May 1980, Waller, Waller County, Texas |
| Edwin Pete | born 9 Jul 1929, Waller County, Texas | died 20 Mar 1995, Harris County, Texas |
| Emma Mary | ||
| Ervin Lawrence | ||
| Evelyn Annie | ||
| Frank John | born 16 Aug 1887, Texas | died 6 May 1985, San Antonio, Bexar County, Texas |
| George Robert | ||
| Georgie Mae | ||
| Henry | ||
| Henry B. | born 30 May 1893, Waller, Waller County, Texas | died 1 Apr 1973, Poth, Wilson County, Texas |
| Henry Fredrick | born 30 May 1893, Waller, Waller County, Texas | died 1 Apr 1973, Poth, Wilson County, Texas |
| Jackie Lynn | ||
| Jerry George | ||
| Jerry George Jr. | ||
| John | born Sep 1863, Czechoslovakia | died 3 Sep 1941, Waller, Waller County, Texas |
| John Lewis | ||
| John Vincent | born 14 Sep 1891, Texas | died 29 Jan 1979, Waller, Waller County, Texas |
| Joseph | born Mar 1827, Czechoslovakia | died After 1910 |
| Joseph | born Abt 1858, Czechoslovakia | |
| Joseph Peter | born 1 Aug 1888, Texas | died 27 Dec 1991, Orchard, Fort Bend County, Texas |
| Kenneth Paul | ||
| Kenrick Paul | ||
| Leon Edward | ||
| Lilian Clara | ||
| Mary Filoma | born 7 Oct 1907, Waller, Waller County, Texas | died 12 Mar 1974, McCoy, Atascosa County, Texas |
| Maxie Josephine | ||
| Miles Madison | ||
| Paul | ||
| Raymond Robert Jr. | born 19 Jan 1938, Waller County, Texas | died 24 Jan 2002 |
| Raymond Robert Sr. | born 2 Nov 1898, Texas | died 11 Sep 1957, Texas |
| Richard Paul | born 20 Mar 1925, Poth, Wilson County, Texas | died 4 Dec 1997, Poth, Wilson County, Texas |
| Robert David | ||
| Rosie Vlasta | ||
| Ruth | ||
| Ruth Jane | ||
| Simon | born 2 Nov 1898, Texas | died 11 Sep 1957, Texas |
| Sofia M. | ||
| Therese | born Abt 1860, Czechoslovakia | |
| Vincent John | born 6 Apr 1884 | died Bef 1900 |
| Walter Winceslav | born 16 Dec 1930, Waller County, Texas | died 19 Sep 1998, Rosenberg, Fort Bend County, Texas |
| William Emil | born 3 Jan 1895, Texas | died 18 May 1984, Rosenberg, Fort Bend County, Texas |
| Willie | born 3 Jan 1895, Texas | died 18 May 1984, Rosenberg, Fort Bend County, Texas |
| Winslow Ludwig | ||
| Winslow Robert | born 11 Sep 1905, Texas | died 14 Jan 1993, Sealy, Austin County, Texas |
| RODRIGUEZ | ||
| Courtney Daynielle | ||
| Louis Conrad | ||
| ROELL | ||
| Aaron Luke | ||
| Ashley Rose | ||
| Henry Albert | ||
| Tyler William | ||
| William Fred | ||
| ROEMER | ||
| Braxton | ||
| Kurt Matthew | ||
| ROSENBAUM | ||
| Richard D. | ||
| ROSNIAK | ||
| Lawrence | ||
| ROSS | ||
| Iva Valentine | born 26 Jun 1913 | died 4 Dec 2004, Broken Arrow, Tulsa County, Oklahoma |
| ROSSOW | ||
| Frieda Annie | ||
| ROWE | ||
| Clarence Richard | ||
| David Edward | ||
| Katie Lynn | ||
| Sara Renee | ||
| ROWSE | ||
| Janell Elizabeth | ||
| RUBALA | ||
| Henry | born Czechoslovakia | |
| Katerina | born Jan 1860, Czechoslovakia | died 14 Nov 1944, Gonzales, Gonzales County, Texas |
| RUNTY | ||
| Russell Eugene | ||
| Travis Paul | ||
| RUSSO | ||
| Debra Lynn | ||
| RYCHLIK | ||
| Dustin | ||
| Kelbie | ||
| Kenneth | ||
| RYMAN | ||
| Laura Jane |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.