LAMZA
Family History NetworkNames |
Born |
Died |
| MACHILL | ||
| Zuzanna | died 31 Dec 1859 | |
| MACIAS | ||
| Aleman Nester Raul | ||
| MACKELWANE | ||
| Unknown | ||
| MADALA | ||
| Amelia | born 25 Oct 1889, Luky, Slovakia | died 12 Dec 1963, Houston, Harris County, Texas |
| Andrej | born Abt 1865 | |
| Andrej | ||
| August Eugene Jr. | ||
| August Sr. | born 25 Sep 1891, Luky, Slovakia | died 7 Aug 1974, Yoakum, Lavaca County, Texas |
| Barbara Rose | ||
| Debra Marie | ||
| Juanita Evelina | ||
| Lorine | ||
| Shirley Ann | ||
| MADULA | ||
| Andrej | born Abt 1865 | |
| MADZIK | ||
| Anna | born Abt 1817 | died 19 Jan 1846, Lazy Pod Makytou, Trenciansky, Slovakia |
| Georgii | ||
| MAJORS | ||
| Keith Wayne | ||
| Wayne | ||
| MANNING | ||
| Mary Ethel | ||
| MANTERIS | ||
| Gregory Nicholas | ||
| Kerri Elissa | ||
| MARBACH | ||
| Brittney Nicole | ||
| Todd | ||
| MARECKA | ||
| Lillie | born 12 Mar 1917 | died 12 Nov 1999, Floresville, Wilson County, Texas |
| MAREK | ||
| Amanda | ||
| Amanda | ||
| Annette Marie | ||
| Ashley | ||
| Bernadette | ||
| Charlette | ||
| Daniel | ||
| Dennis | ||
| Diana | ||
| Donna Kay | ||
| Edward | ||
| Garrett | ||
| John | ||
| John Joseph | ||
| John P. | born 4 Jun 1906, Texas | died 26 Sep 1989, El Campo, Wharton County, Texas |
| Karen | ||
| Kayla | ||
| Kenneth Gene | ||
| Marie | ||
| Marvin | ||
| Marvin Jr. | ||
| Mary Denise | ||
| Mary Rosie | ||
| Matthew | ||
| Melanie | ||
| Monica | ||
| Nancy Beth | ||
| Neysha | ||
| Patricia | ||
| Paul | ||
| Raymond | ||
| Regina | ||
| Robert James | ||
| Rose | ||
| Steffine | ||
| Toby | ||
| MARESCH | ||
| Johann | ||
| Rosalie | ||
| MAROUL | ||
| Alexis Riley | ||
| John Patrick | ||
| MARRS | ||
| Laura Ann | ||
| MARTIN | ||
| Beverly A. | ||
| MARTINEZ | ||
| Art | ||
| Robert Blake | ||
| MARUSIK | ||
| Anna | ||
| Stefan | ||
| MARZEAN | ||
| Kayla Marie | ||
| Michael Robert | ||
| MATCEK | ||
| Antone Walter | born 18 Oct 1928, Burleson County, Texas | died 5 Jan 1994, Bryan, Brazos County, Texas |
| Arnold Henry | ||
| Delphine Mary | ||
| Gladys | ||
| Jerry Don | ||
| Margaret Ann | born 14 Mar 1944, Caldwell, Burleson County, Texas | died 20 Jun 2003, Bryan, Brazos County, Texas |
| Walter Joe | born 12 Nov 1907, Texas | died 19 Nov 1994, Bryan, Brazos County, Texas |
| Walter Joe | ||
| MATEJ | ||
| Unknown | ||
| MATIAS | ||
| Annie | ||
| Anton J. | born 28 May 1919, Texas | died 17 May 1995, Gonzales, Gonzales County, Texas |
| Fanina | ||
| Frank | ||
| Joe | ||
| Louis | born Abt 1889, Czechoslovakia | |
| Louis | born 26 Mar 1921, Texas | died Jan 1983, Shiner, Lavaca County, Texas |
| Mary | ||
| Rosie Marie | born 7 Oct 1927, Texas | died 12 Jul 2000, Victoria, Victoria County, Texas |
| MATULA | ||
| Julius | ||
| MAY | ||
| Marlana | ||
| MAZOCH | ||
| Ivan J. Jr. | ||
| MCCALL | ||
| David A. | ||
| Kathy Grace | ||
| MCCANLESS | ||
| Donald Paul | ||
| Donald Paul | ||
| Donald Ross | ||
| Donald Ryan | ||
| Joe G. | born Abt 1873, Tennessee | died Bef Apr 1930 |
| MCCELVEY | ||
| Edith Lynn | ||
| MCCLASKY | ||
| Donna | ||
| MCCLELLAN | ||
| Daniel James | ||
| Kary Dan | born 18 Mar 1959, Leakesville, Mississippi | died 5 Jul 2005, Pleasanton, Atascosa County, Texas |
| Melissa Ann | ||
| Norvel | ||
| MCCUNE | ||
| Dan F. | ||
| MCDOWELL | ||
| Brenda Karen | ||
| MCKAY | ||
| Howard Earl | ||
| Jeffery Howard | ||
| Justin Howard | ||
| MCLAIN | ||
| Clint Allen | ||
| Cody Wayne | ||
| Daniel | ||
| MEANEY | ||
| Mary Carroll | ||
| MECKEL | ||
| Emil W. | born 4 Jul 1881 | died 23 Jul 1907, Wetmore, Bexar County, Texas |
| Wilhelm | born 28 Aug 1836 | died 29 Nov 1891, Wetmore, Bexar County, Texas |
| MENDEL | ||
| Evelyn Adella | ||
| Henry | ||
| MENGES | ||
| Karen Leslie | ||
| MESSER | ||
| Brittany | ||
| Johnie | ||
| Robert | ||
| Thomas | ||
| METCALF | ||
| Dorothy M. | ||
| MEYERS | ||
| Agnes Christina | ||
| MIKULINKA | ||
| Annie R. | born Abt 1910, Texas | |
| Frances | born Abt 1897, Texas | |
| John J. | born Abt 1903, Texas | |
| Lad J. | born Abt 1896, Texas | |
| Louis | born Abt 1865, Czechoslovakia | |
| Vlasta M. | born Abt 1898, Texas | |
| MILES | ||
| Beatrice | ||
| MILLS | ||
| Franees Leona | ||
| MIRELES | ||
| Tommy | ||
| MOCZYGEMBA | ||
| Cheryl Lynn | ||
| Debbie Diane | ||
| Denise Michelle | ||
| Stanley | ||
| MOEGELINE | ||
| Amanda | ||
| MOEHRIG | ||
| Charles Scott | ||
| James Conrad | ||
| MOHLENHOFF | ||
| Richard Michael | ||
| Stefani Rene | ||
| Theodore | born 23 Jan 1907 | died 27 Jul 1984, San Antonio, Bexar County, Texas |
| Theodore Jr. | ||
| MOLINA | ||
| Horacio | ||
| Sylvia | ||
| MONKEN | ||
| Anna L. | born Feb 1879, Texas | |
| Barbara | born Abt 1832 | died 24 Sep 1846 |
| Bernard | born Dec 1834, Nassau, Prussia | died 1909, Kendall County, Texas |
| Elizabeth | born Abt 1824, Prussia | died Bef 1900 |
| Friedrich Francis | born 1 Oct 1799, Oestrich Am Rhine, Germany | died 1884, Kendall County, Texas |
| Friedrich J. | born Jan 1860, Texas | died 1932, Boerne, Kendall County, Texas |
| George Joseph | born 1756, Oestrich Am Rhine, Germany | |
| George Joseph | born 17 Apr 1795 | died After 1880 |
| Heinrich | born Abt 1828 | died 9 Sep 1846 |
| Henry A. | born Abt 1862, Texas | |
| Johann | born Jan 1860, Texas | died 1932, Boerne, Kendall County, Texas |
| Judith Katherina | born 18 Jun 1797, Oestrich Am Rhine, Germany | died 25 Aug 1876 |
| Katherine | born 25 Apr 1830, Oestrich Am Rhine, Germany | died 30 May 1900, Comal County, Texas |
| Martin | born Apr 1865, Texas | |
| Mary E. | born Abt 1872, Texas | |
| Mary Marie | born 1 Jan 1840, Oestrich, Rheingau, Prussia | died 11 Aug 1921, San Antonio, Bexar County, Texas |
| Rosina | born Abt 1826 | died 14 Sep 1846, Seguin, Guadalupe County, Texas |
| MOORE | ||
| Bobby Joe | ||
| Dennis Allen | ||
| Jessica Nicole | ||
| MOOS | ||
| Mary | born Jun 1872, Texas | |
| Robert | born Abt 1834, Prussia | |
| MORISAK | ||
| Bernice Louise | ||
| Frank | ||
| Lorine Annie | ||
| MOTUSZ | ||
| Julianna | ||
| MOY | ||
| A.J. | ||
| Aaron Wayne | ||
| Anthony James | ||
| Carrie Lynn | ||
| Dorothy Ann | ||
| Elizabeth | ||
| Elizabeth Ann | ||
| Fred | ||
| Inez Rose | ||
| Isadore | died Bef 2004 | |
| Isidore Anthony | ||
| Jimmy Lee | born 27 Feb 1957, Jourdanton, Atascosa County, Texas | died 17 Jun 1979, Poth, Wilson County, Texas |
| Kenneth Wayne | ||
| Lillian Agnes | ||
| Magdalene | ||
| Maggie | ||
| Mary Jean | ||
| Regina Ann | ||
| Robert Fred | born 28 Mar 1927, Poth, Wilson County, Texas | died 23 Jan 2004, Floresville, Wilson County, Texas |
| Robert Fred Jr. | ||
| Samuel Peter Jr. | ||
| Samuel Peter Sr. | ||
| MURPHY | ||
| Johnnie | ||
| MUTZ | ||
| Billy Wayne | died Bef 2004 | |
| Philip | died Bef 2004 |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.