LAMZA
Family History NetworkNames |
Born |
Died |
| LACEY | ||
| Cecilia Ann | ||
| LAMZA | ||
| Adolph | born 20 Jan 1893, Praha, Czechoslovakia | died 1 Jul 1893, Praha, Czechoslovakia |
| Agnes | born 13 May 1896, Lavaca County, Texas | died 21 Sep 1996, Floresville, Wilson County, Texas |
| Agnes | born Jan 1898, Lavaca County, Texas | |
| Agnes Lillian | ||
| Albert Ernest | born 25 Oct 1899, Gonzales County, Texas | |
| Albert Eugene | ||
| Albin Merlin | ||
| Amalia | born 16 Jul 1892, Slovakia | |
| Amalie | born 16 Jul 1892, Slovakia | |
| Amber Jo | ||
| Amber Nicole | ||
| Andreas | born 3 Mar 1864, Certov, Lazy Pod Makytou, Slovakia | died 5 Jun 1949, Lavaca County, Texas |
| Andrew | born 3 Mar 1864, Certov, Lazy Pod Makytou, Slovakia | died 5 Jun 1949, Lavaca County, Texas |
| Andrew Timothy | ||
| Annastasia Isabel | ||
| Ashley Dawn | ||
| August Raymond | born 8 Aug 1919, Shiner, Lavaca County, Texas | died 17 Apr 1992, Houston, Harris County, Texas |
| Baltazar Bohumil | ||
| Bernice Jean | ||
| Betty Jo | ||
| Bill "Cowboy" | ||
| Bill Gus Jr. | ||
| Brenda Gail | ||
| Carole | ||
| Carolina | ||
| Carolus | born 1 Dec 1897, Moulton, Lavaca County, Texas | died 31 Jul 1988, McCoy, Atascosa County, Texas |
| Charles Jr. | born 3 Jul 1929, Poth, Wilson County, Texas | died 25 Sep 1978, San Antonio, Bexar County, Texas |
| Charles Richard | born 1 Dec 1897, Moulton, Lavaca County, Texas | died 31 Jul 1988, McCoy, Atascosa County, Texas |
| Charlotte Ann | ||
| Chas | born 1 Dec 1897, Moulton, Lavaca County, Texas | died 31 Jul 1988, McCoy, Atascosa County, Texas |
| Christopher Daniel | ||
| Clara Mary | born 12 Aug 1912, Shiner, Lavaca County, Texas | died 1 Nov 1997, San Antonio, Bexar County, Texas |
| Clema | ||
| Clement Calvin | ||
| Cleo William | ||
| Clifford | ||
| Courtney Rae | ||
| Crystal Nicole | ||
| Cynthia Marie | ||
| David Joseph | ||
| Doris Anne | ||
| Dorothy May Lucele | ||
| Ed Paul | born 2 Apr 1915, Shiner, Lavaca County, Texas | died 19 Jun 1974, Floresville, Wilson County, Texas |
| Elizabeth Geralyn | ||
| Elizabeth Pauline | ||
| Elsie Maria | born 20 Nov 1930, Floresville, Wilson County, Texas | died 12 Jul 1998, Gillett, Karnes County, Texas |
| Emelie Veronica | ||
| Emil William | born 27 Jun 1918, Shiner, Lavaca County, Texas | died 20 Dec 1963, Falls City, Karnes County, Texas |
| Emilie | born 16 Jul 1892, Slovakia | |
| Ernest Paul | ||
| Eunice Madaline | ||
| Evangelina Maria | ||
| Evangeline Marie | ||
| Fannie | born 3 Dec 1867, Slovakia | died 1 Sep 1948, Lavaca County, Texas |
| Francek | born 31 Jan 1896, Lazy Pod Makytou, Trenciansky, Slovakia | died Jan 1974, Tulsa, Tulsa County, Oklahoma |
| Frances | born 14 Apr 1895, Austria (Bohemia) | died Sep 1982, Columbus, Colorado County, Texas |
| Francisca | born 14 Apr 1895, Austria (Bohemia) | died Sep 1982, Columbus, Colorado County, Texas |
| Frank | born 31 Jan 1896, Lazy Pod Makytou, Trenciansky, Slovakia | died Jan 1974, Tulsa, Tulsa County, Oklahoma |
| Frank Alois | born 6 Mar 1906, Moulton, Lavaca County, Texas | died 4 Jun 1989, Sealy, Austin County, Texas |
| Frantiska | born 14 Apr 1895, Austria (Bohemia) | died Sep 1982, Columbus, Colorado County, Texas |
| Gladys Rita | born 1 Feb 1948, Poth, Wilson County, Texas | died 27 Jun 2000, San Antonio, Bexar County, Texas |
| Glenn Edward | ||
| Gloria May | ||
| Gus R. | born 8 Aug 1919, Shiner, Lavaca County, Texas | died 17 Apr 1992, Houston, Harris County, Texas |
| Gussie | born 8 Aug 1919, Shiner, Lavaca County, Texas | died 17 Apr 1992, Houston, Harris County, Texas |
| Henry Paul | born 29 Jun 1902, Texas | died 29 Oct 1983, San Antonio, Bexar County, Texas |
| Ignac | born 29 Jul 1891, Praha, Czechoslovakia | died 16 Oct 1891, Praha, Czechoslovakia |
| Jacob | born 15 Jun 1890, Lazy Pod Makytou, Trenciansky, Slovakia | died 15 Mar 1967, Falls City, Karnes County, Texas |
| Jacqueline Lynn | ||
| James Frank | ||
| James Robert | ||
| Jamie Melissa | ||
| Janie Lorene | ||
| Jason | ||
| Jeannette Marie | ||
| Jennifer Elizabeth | ||
| Jennifer Lynn | ||
| Jeramy Ryan | ||
| Jimmy | ||
| Joan Jeanette | ||
| Johann | born 9 Jun 1823, Silva, Lazy Pod Makytou, Trenciansky, Slovakia | died 13 Mar 1867 |
| John | born 26 Jun 1908, Texas | died 2 Oct 1956, <Shiner, Lavaca County, Texas> |
| Jon Kent | ||
| Josef | born 15 Jul 1900, Gonzales County, Texas | died 2 Apr 1954, Texas |
| Joseph Louis | born 15 Jul 1900, Gonzales County, Texas | died 2 Apr 1954, Texas |
| Judith Cecilia | ||
| Kata | born Jan 1860, Czechoslovakia | died 14 Nov 1944, Gonzales, Gonzales County, Texas |
| Katarína | born 7 Jun 1862, Certov, Lazy Pod Makytou, Slovakia | died 28 Feb 1915, Lavaca County, Texas |
| Kathryn | ||
| Katie | born Jan 1860, Czechoslovakia | died 14 Nov 1944, Gonzales, Gonzales County, Texas |
| Kevin Merlin | ||
| Kristen Ann | ||
| Kyler Anthony | ||
| Lena | ||
| Leonard Joseph | ||
| Linda Marie | ||
| Linda Sue | ||
| Louis | born 4 Jun 1924, Poth, Wilson County, Texas | died 24 Nov 1982, Poth, Wilson County, Texas |
| Ludmille Pauline | born 14 Feb 1927, Floresville, Wilson County, Texas | |
| Luke Joseph | ||
| Marc Kelley | ||
| Margaret Mildred | ||
| Maria | born 7 Sep 1882, Certov, Lazy Pod Makytou, Slovakia | died 25 Oct 1882, Certov, Lazy Pod Makytou, Slovakia |
| Mária | born 8 Aug 1870, Certov, Lazy Pod Makytou, Slovakia | died 20 Aug 1934, Yoakum, Dewitt County, Texas |
| Martha Francis | ||
| Mary | born 16 Jul 1892, Slovakia | |
| Mary Ann | ||
| Matej | born 18 Sep 1859, Certov, Lazy Pod Makytou, Slovakia | died 26 Feb 1897, Lavaca County, Texas |
| Matej | born Abt 1781 | died 12 Oct 1836, Lazy Pod Makytou, Trenciansky, Slovakia |
| Matthew | born 18 Sep 1859, Certov, Lazy Pod Makytou, Slovakia | died 26 Feb 1897, Lavaca County, Texas |
| Matthew Kenneth | ||
| Megan Lee | ||
| Millie | born 14 Feb 1927, Floresville, Wilson County, Texas | |
| Norman Lee | born 22 Sep 1927, Texas | died 25 Mar 1987, El Paso, El Paso County, Texas |
| Patricia Ann | ||
| Patrick Jerome | ||
| Paul Jr. | born 23 Sep 1885, Certov, Lazy Pod Makytou, Slovakia | died 18 Dec 1982, Sealy, Austin County, Texas |
| Paul Raymond | ||
| Paul Sr. | born 7 Mar 1857, Certov, Lazy Pod Makytou, Slovakia | died 4 Mar 1909, Shiner, Lavaca County, Texas |
| Pauline | born 25 Jan 1900, Moulton, Lavaca County, Texas | died 17 Jan 1953, Poth, Wilson County, Texas |
| Pavol | born 7 Mar 1857, Certov, Lazy Pod Makytou, Slovakia | died 4 Mar 1909, Shiner, Lavaca County, Texas |
| Phyllis Yvonne | ||
| Raymond J. | born 1 Oct 1921, Poth, Wilson County, Texas | died 21 Jun 1986, San Antonio, Bexar County, Texas |
| Rhonda Kaye | ||
| Rosa | born 26 Aug 1886, Certov, Lazy Pod Makytou, Slovakia | died 3 Mar 1927, Lavaca County, Texas |
| Rosalie | born 26 Aug 1886, Certov, Lazy Pod Makytou, Slovakia | died 3 Mar 1927, Lavaca County, Texas |
| Rosie | born 26 Aug 1886, Certov, Lazy Pod Makytou, Slovakia | died 3 Mar 1927, Lavaca County, Texas |
| Rosina | born 26 Aug 1886, Certov, Lazy Pod Makytou, Slovakia | died 3 Mar 1927, Lavaca County, Texas |
| Stefan | born 20 Oct 1867, Certov, Lazy Pod Makytou, Slovakia | died 28 Jan 1942, San Antonio, Bexar County, Texas |
| Stefani Michelle | ||
| Steve | born 20 Oct 1867, Certov, Lazy Pod Makytou, Slovakia | died 28 Jan 1942, San Antonio, Bexar County, Texas |
| Stuart Alan | born 27 Oct 1959, Tarrant County, Texas | died 9 Oct 2005, Rosanky, Texas |
| Susan | born 15 Dec 1887, Slovakia | died 7 Jun 1969, Gonzales County, Texas |
| Susana | born 3 Dec 1867, Slovakia | died 1 Sep 1948, Lavaca County, Texas |
| Susie Annie | born 15 Dec 1887, Slovakia | died 7 Jun 1969, Gonzales County, Texas |
| Sydonia Lillie | ||
| Thomas | born 26 Mar 1920, Texas | died 4 Mar 1961, Harris County, Texas |
| Tommy | born 26 Mar 1920, Texas | died 4 Mar 1961, Harris County, Texas |
| Vlasta Mary | born 20 Nov 1930, Floresville, Wilson County, Texas | died 12 Jul 1998, Gillett, Karnes County, Texas |
| Wanda Rose | ||
| Wilomena | born 15 Feb 1900, Texas | died 18 Apr 1970, Shiner, Lavaca County, Texas |
| Zuzana | born 15 Dec 1887, Slovakia | died 7 Jun 1969, Gonzales County, Texas |
| LAMŽA | ||
| Mathea | born 18 Sep 1859, Certov, Lazy Pod Makytou, Slovakia | died 26 Feb 1897, Lavaca County, Texas |
| LAMZAC | ||
| Andro | born 3 Mar 1864, Certov, Lazy Pod Makytou, Slovakia | died 5 Jun 1949, Lavaca County, Texas |
| LAMZO-PETRAS | ||
| Ján | born 21 Jul 1816, Lazy Pod Makytou, Trenciansky, Slovakia | died 31 May 1818, Sylvio, Lazy Pod Makytou, Slovakia |
| LAMZOVOU | ||
| Annu | born 26 Jul 1863, Lazy Pod Makytou, Trenciansky, Slovakia | died 23 Jul 1923, Poth, Wilson County, Texas |
| LAMZSO | ||
| Andrej | born 3 Mar 1864, Certov, Lazy Pod Makytou, Slovakia | died 5 Jun 1949, Lavaca County, Texas |
| Andrej | born 12 Nov 1826, Lazy Pod Makytou, Trenciansky, Slovakia | died 26 Apr 1882 |
| Andrej | born 31 Oct 1841 | |
| Anna | born 9 Jan 1838, Lazy Pod Makytou, Trenciansky, Slovakia | |
| Anna | born 24 Apr 1819, Lazy Pod Makytou, Trenciansky, Slovakia | died 14 Oct 1821, Sylvio, Lazy Pod Makytou, Slovakia |
| Anna | born 1 Jun 1849, Lazy Pod Makytou, Trenciansky, Slovakia | died 8 Jan 1926 |
| Anton | born 21 Dec 1895 | |
| Eva | born 20 Nov 1866, Certov, Lazy Pod Makytou, Slovakia | |
| Eva | born 17 Nov 1851, Sylvio, Lazy Pod Makytou, Slovakia | died 19 Feb 1854 |
| Eva | born 23 Apr 1859, Certov, Lazy Pod Makytou, Slovakia | died 31 Dec 1859 |
| Frantisek | born 11 Jan 1893 | |
| Ján | born 9 Jun 1823, Silva, Lazy Pod Makytou, Trenciansky, Slovakia | died 13 Mar 1867 |
| Ján | born 9 Feb 1843, Lazy Pod Makytou, Trenciansky, Slovakia | died 29 Mar 1893 |
| Ján | born 21 Jul 1816, Lazy Pod Makytou, Trenciansky, Slovakia | died 31 May 1818, Sylvio, Lazy Pod Makytou, Slovakia |
| Jozef | born 8 Aug 1856, Certov, Lazy Pod Makytou, Slovakia | |
| Juricek | born 4 Sep 1848, Lazy Pod Makytou, Trenciansky, Slovakia | died 2 Feb 1867 |
| Katarina | born 17 Jun 1830, Lazy Pod Makytou, Trenciansky, Slovakia | died 24 Feb 1834, Lazy Pod Makytou, Trenciansky, Slovakia |
| Katarína | born 13 Jun 1847, Lazy Pod Makytou, Trenciansky, Slovakia | |
| Martin | born 20 Oct 1812, Lazy Pod Makytou, Trenciansky, Slovakia | |
| Pavol | born 31 May 1846, Lazy Pod Makytou, Trenciansky, Slovakia | died 7 Feb 1847, Lazy Pod Makytou, Trenciansky, Slovakia |
| Terézia | born 19 Sep 1889 | died 11 Mar 1891 |
| Tomás | born 21 Dec 1885 | died 3 Oct 1892 |
| LAMZSO-PETRAS | ||
| Andrej | born 12 Nov 1826, Lazy Pod Makytou, Trenciansky, Slovakia | died 26 Apr 1882 |
| Andrej | born Abt 1810 | died 26 Apr 1817, Pagus, Lazy Pod Makytou, Slovakia |
| Anna | born Abt 1802 | died 14 Mar 1822, Pagus, Lazy Pod Makytou, Slovakia |
| Ján | born Abt 1780 | died 24 Oct 1820, Pagus, Lazy Pod Makytou, Slovakia |
| Juricek | born Abt 1807 | died 17 Oct 1823, Pagus, Lazy Pod Makytou, Slovakia |
| Katarína | born 17 Jun 1830, Lazy Pod Makytou, Trenciansky, Slovakia | died 24 Feb 1834, Lazy Pod Makytou, Trenciansky, Slovakia |
| Matej | born Abt 1781 | died 12 Oct 1836, Lazy Pod Makytou, Trenciansky, Slovakia |
| Mathias | born Abt 1781 | died 12 Oct 1836, Lazy Pod Makytou, Trenciansky, Slovakia |
| Stefan | born Abt 1802 | died 14 Jul 1802, Pagus, Lazy Pod Makytou, Slovakia |
| Unknown | ||
| LANGE | ||
| Darren Loyd | ||
| Marvin Otto Jr. | ||
| Michelle Aline | ||
| LANGSTON | ||
| Frances Wayne | ||
| Kevin Eugene | ||
| R.C. | ||
| Tom Robert | ||
| LAWRENCE | ||
| Joyce Patricia | ||
| LEA | ||
| Ava Maria | ||
| Caleb Davis | ||
| Joseph | ||
| Joseph Davis Jr. | born 6 May 1945, Catawba County, North Carolina | died 19 May 2003, Milton, Caswell County, North Carolina |
| Joseph III | ||
| Josh | ||
| Katherine Ann | ||
| LEACH | ||
| Dane | ||
| Gregory | ||
| LEAVERTON | ||
| Kathryn | ||
| LEAZER | ||
| Buley | ||
| Clyde Franklin | born 5 Apr 1905 | died 24 Jan 1981, Huffman, Harris County, Texas |
| Dolly Marie | ||
| Donald Willis | born 19 Mar 1936, Lavaca County, Texas | died 8 Oct 2003, Austin, Travis County, Texas |
| Edward | born Abt 1878, Texas | |
| Esther Jocelyn | ||
| Etheleen | ||
| Gay | ||
| Harley Dean | ||
| Jason Thomas | ||
| Jennifer Dawn | ||
| Leroy Thomas | ||
| Madle | ||
| LEE | ||
| Diana Nell | ||
| Willis | died 1963 | |
| LEEPER | ||
| Margaret I. | ||
| LEONARD | ||
| Freeman Ovelian | ||
| Gary Allen | ||
| LEOZOR | ||
| Clyde | born 5 Apr 1905 | died 24 Jan 1981, Huffman, Harris County, Texas |
| LESAK | ||
| Dorothy Lilliam | ||
| Lin | ||
| Michelle | ||
| LETZEL | ||
| Maximillian | born Jan 1864, Germany | died Bef 1930 |
| LIESKOVSKY | ||
| Anne C. | born 26 Feb 1912 | died 16 Nov 1989, Dallas, Dallas County, Texas |
| Delores Anne | ||
| Elsa Estella | ||
| Elsie | ||
| George William | born 10 Feb 1928, Gonzales County, Texas | died 3 Sep 2001, Loveland, Larimer County , Colorado |
| Helen | born 1914, Texas | died 1947 |
| Ida E. | born 30 Jun 1919, Shiner, Lavaca County, Texas | died 21 Mar 2001, Houston, Harris County, Texas |
| Janice Marie | ||
| Joseph | born 16 Oct 1886, Czechoslovakia | died 1944 |
| LINDSEY | ||
| Dustin Michael | ||
| Misty Brook | ||
| Rodney Gerald | ||
| Tamara Dawn | ||
| LIVINGSTON | ||
| Anna Bell | ||
| LIZ | ||
| Unknown | ||
| LOMBARDO | ||
| Unknown | ||
| LUCHAK | ||
| Brandon | ||
| Carolyn | ||
| David | ||
| Jeanelle | born 21 Sep 1952 | died 6 Feb 1953 |
| Jeannette | born 21 Sep 1952 | died 6 Feb 1953 |
| Jeremy | ||
| Jonathon | ||
| Linda | ||
| Michael | ||
| Stanley Jr. | ||
| Theresa | ||
| Tiffany | ||
| LUCKIE | ||
| Billie Ann | ||
| Billy Lenore | ||
| William B. | born 28 Sep 1908 | died 4 Apr 1946, San Antonio, Bexar County, Texas |
| LUCO | ||
| Leslie R. | ||
| LYNN | ||
| Kris |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.