LAMZA
Family History NetworkNames |
Born |
Died |
| KADLECEK | ||
| Agnes | born 8 Jan 1891, Texas | died Mar 1979, La Grange, Fayette County, Texas |
| KAINER | ||
| Carolyn | ||
| KALLIAN | ||
| Janice | ||
| KALMUS | ||
| Barbara | ||
| Jacob | ||
| KAMINSKI | ||
| Elizabeth | ||
| KANNARD | ||
| John R. | ||
| KAPPLEMANN | ||
| Unknown | ||
| Lisetta | born 29 Jan 1905 | died 26 Jan 1978 |
| KARNES | ||
| Teresa Street | ||
| KASPAR | ||
| Karolina | ||
| KAUBAS | ||
| Mollie | born 3 Dec 1909 | died 21 Jan 1985, Victoria County, Texas |
| KAY | ||
| Gene | ||
| KEELAN | ||
| Brian | ||
| Jim | ||
| KELLEY | ||
| Willie Mae | born 10 Jul 1917 | died 17 Feb 1970, Harris County, Texas |
| KEMP | ||
| Chester Larence | ||
| Joshua Lawrence | ||
| KILLOUGH | ||
| Brian | ||
| KLAINKA | ||
| Kenneth R. | ||
| KLANG | ||
| Eric Carl | ||
| Karla Rene | ||
| Melinda Elizabeth | ||
| KLEIHEGE | ||
| Donald Lee | ||
| Emily Ann | ||
| Laura Beth | ||
| KNIGHT | ||
| Judith | ||
| KOBERNAT | ||
| Carol Diane | ||
| Corydon James | ||
| Nancy Sue | ||
| KOBIAN | ||
| Joannes | ||
| Susanna | born Jun 1864, Slovakia | died 31 Mar 1917, Lavaca County, Texas |
| KOCIAN | ||
| Anna | born 26 Jul 1863, Lazy Pod Makytou, Trenciansky, Slovakia | died 23 Jul 1923, Poth, Wilson County, Texas |
| KOCUREK | ||
| Emma Jean | ||
| KONARIK | ||
| Annie | born 11 Nov 1898, Texas | died 6 Oct 1981, El Campo, Wharton County, Texas |
| Katie | born 7 Jun 1862, Certov, Lazy Pod Makytou, Slovakia | died 28 Feb 1915, Lavaca County, Texas |
| Michael | born Abt 1857, Austria (Bohemia) | died 7 May 1915, Gonzales County, Texas |
| Rosalie | ||
| KONVICKA | ||
| Stanley Jr. | ||
| KOON | ||
| Jane | ||
| KOSAREK | ||
| Unknown | died Bef 1890 | |
| Alben Joseph | born 14 Oct 1908, Texas | died 29 Nov 1963, Gonzales County, Texas |
| Alfred Joe | born 14 Oct 1908, Texas | died 29 Nov 1963, Gonzales County, Texas |
| Alvin | born 14 Oct 1908, Texas | died 29 Nov 1963, Gonzales County, Texas |
| Annie | born Sep 1881, Texas | |
| Betty Jean | ||
| Elnora | ||
| Emelia | born 30 Dec 1911, Texas | died 8 Dec 1996, Temple, Bell County, Texas |
| Fannie | born Abt 1906, Texas | |
| Frances Mary | born Abt 1906, Texas | |
| Louis | born 28 May 1884, Lavaca County, Texas | died 10 Mar 1959, Gonzales County, Texas |
| Louis Anton Jr. | born 19 Sep 1915, Texas | died 14 Nov 1967, San Antonio, Bexar County, Texas |
| Mary Elenore | ||
| Mila | born 30 Dec 1911, Texas | died 8 Dec 1996, Temple, Bell County, Texas |
| Stazie Annie | born Abt 1914, Texas | |
| Steve | born Jul 1888, Texas | |
| KOSUB | ||
| Deborah Lynn | ||
| KOTARA | ||
| Alan Peter | ||
| Amanda Lynn | ||
| Carolyn Sue | ||
| David Lee | ||
| Elaine Regina | ||
| Jason Alan | ||
| Larry James | ||
| Linda Ann | ||
| Patrick Joseph | ||
| Peter Benjamin Jr. | ||
| Peter Benjamin Sr. | born 9 Jul 1923 | died 3 Jul 1995, Stockdale, Wilson County, Texas |
| Shirley Rose | ||
| KOTOWSKI | ||
| Brian Joseph | ||
| James Blake | ||
| James Scott | ||
| Mary Catherine | ||
| KOZA | ||
| Jan | ||
| Johana | ||
| KOZUSEK | ||
| Eva Zuzana | died 7 May 1855 | |
| KRAMME | ||
| Unknown | ||
| August H. | born 4 Apr 1855 | died 7 Apr 1941 |
| Christian | born 2 Feb 1868 | died 13 Jul 1954 |
| Infant | born 13 Apr 1917, Wetmore, Bexar County, Texas | died 13 Apr 1917, Wetmore, Bexar County, Texas |
| KRENEK | ||
| Rosalie Anna | born 3 Jan 1899, Texas | died 9 Nov 1973, Waller, Waller County, Texas |
| KRISTEK | ||
| Alois | born 29 Dec 1866, Mnisi, Moravia, Austria | |
| KRUEGER | ||
| Alvina | ||
| Anna | born 2 Sep 1876, Texas | died 27 Jul 1905, New Braunfels, Comal County, Texas |
| Eleanora | born 1 May 1886, Texas | died Dec 1975, San Antonio, Bexar County, Texas |
| Ella | born 1 May 1886, Texas | died Dec 1975, San Antonio, Bexar County, Texas |
| KRUSE | ||
| Virginia Ann | ||
| KUBALA | ||
| Agnes | born 4 Oct 1874, Hostyn, Fayette County, Texas | died 8 Jun 1966, Hostyn, Fayette County, Texas |
| Elizabeth | born 22 Jun 1883 | died 6 Jul 1915, <Hostyn, Fayette County, Texas> |
| Johann | ||
| Julia | born 24 Jul 1879, Hostyn, Fayette County, Texas | died 4 Sep 1973, Lavaca County, Texas |
| KUBAS | ||
| Lillie | born 3 Dec 1909 | died 21 Jan 1985, Victoria County, Texas |
| KUBECKA | ||
| Unknown | ||
| KUBENA | ||
| Abigail Marie | ||
| Anton | born 24 Nov 1896, Texas | died Feb 1966, Yoakum, Lavaca County, Texas |
| Audrey Rose | ||
| Brandon Cole | ||
| Edwin | ||
| Edwin John | ||
| Edwin John Jr. | ||
| Ella | ||
| Ella Frances-Elhe-Bishop | ||
| Jeffery Lewis | ||
| Jeffrey Randall | ||
| Karen Elizabeth | ||
| Kazzi Kay | ||
| Keith Anthony | ||
| Louis | born 3 Mar 1923, Dewitt County, Texas | died 1 Nov 1999, Yoakum, Dewitt County, Texas |
| Michael Lee | ||
| Patrick | ||
| Randall Paul | born 9 Jun 1967, Seguin, Guadalupe County, Texas | died 25 Jun 1986, San Antonio, Bexar County, Texas |
| Regan Leigh | ||
| Tesla Laine | ||
| Theresa Marie | born 8 Mar 1964, San Antonio, Bexar County, Texas | died 26 Oct 1964, San Antonio, Bexar County, Texas |
| Victoria Michelle | ||
| KUBENKA | ||
| Mary | ||
| KUBESCH | ||
| Anna | ||
| Wenzel | ||
| KUBOS | ||
| Agnes | born 17 May 1881 | died 30 Jan 1940, <Ammannsville, Fayette County, Texas> |
| Alfred | born 24 Sep 1887 | died 26 Nov 1962, <Schulenburg, Fayette County, Texas> |
| Aloisia | born 12 Apr 1869, Hostyn, Fayette County, Texas | died 7 Nov 1955, <Jourdanton, Atascosa County, Texas> |
| Amalia | born 18 Feb 1902, Fayette County, Texas | died 25 Nov 1940, Lavaca County, Texas |
| Amalie | born 3 Dec 1909 | died 21 Jan 1985, Victoria County, Texas |
| Amalie | born 18 Feb 1902, Fayette County, Texas | died 25 Nov 1940, Lavaca County, Texas |
| Amilia | born 3 Dec 1909 | died 21 Jan 1985, Victoria County, Texas |
| Anna | born 11 Feb 1833, Horni Sklenov, Moravia | died 12 Apr 1913 |
| Carolina | born 11 Feb 1880 | died 13 Jul 1969, <Hostyn, Fayette County, Texas> |
| Edith | born 2 Jun 1912, Texas | died Jul 1985, Hallettsville, Lavaca County, Texas |
| Edmund G. | born 28 Apr 1905, Fayette County, Texas | died 16 Oct 1971, Fayette County, Texas |
| Emil | born Abt 1904, Texas | died 14 Dec 1953, <Hostyn, Fayette County, Texas> |
| Emil John | born 4 Oct 1873, Hostyn, Fayette County, Texas | died 13 Feb 1943, Hostyn, Fayette County, Texas |
| Emil John | born 14 Feb 1915, Hostyn, Fayette County, Texas | died 4 Nov 1991, Weimer, Colorado County, Texas |
| Frantisek | born 3 Dec 1842 | died 4 Nov 1928 |
| George C. | born 12 Oct 1917, Fayette County, Texas | died 22 Apr 1977, Travis County, Texas |
| Henry | born 2 Dec 1883 | died 26 Sep 1956, <Hostyn, Fayette County, Texas> |
| Jerome P. | born 27 Sep 1906, Fayette County, Texas | died 25 Feb 1977, Fayette County, Texas |
| Jiri | ||
| Josef | born 1 Nov 1836, Sklenov, Moravia, Austria | died 15 May 1909 |
| Joseph | born 25 Mar 1871 | died 20 Aug 1946, Hostyn, Fayette County, Texas |
| Josephine Leona | born Abt 1909, Texas | died 8 Nov 1980, Bexar County, Texas |
| Lillie Frances | born 3 Dec 1909 | died 21 Jan 1985, Victoria County, Texas |
| Mariana | born 1 Aug 1834, Horni Sklenov, Moravia | died 30 Oct 1911 |
| Mary | born 18 Feb 1902, Fayette County, Texas | died 25 Nov 1940, Lavaca County, Texas |
| Mary | ||
| Mary E. | born 6 Oct 1911, Hostyn, Fayette County, Texas | died 16 Sep 2002, La Grange, Fayette County, Texas |
| Terezie | born 7 Apr 1839, Horni Sklenov, Moravia | died 27 Mar 1925 |
| Vaclav | born 27 Feb 1813, Horni Sklenov, Moravia | died 4 Mar 1885 |
| KUBSOZA | ||
| Anna Marie | born Abt 1808, Horni Hermanice, Lanskroun, Moravia, Austria | |
| Frantisek | ||
| KUCERA | ||
| Audra Marie | ||
| Billie Jo | ||
| Deborah Ann | ||
| Joe | ||
| Joe P. | born 14 Mar 1896, East Bernard, Wharton County, Texas | died 30 May 1972, Wharton, Wharton County, Texas |
| John | ||
| Laurie Ann | ||
| Leslie | ||
| Mildred | ||
| Shawn | ||
| Suzanne | ||
| Vicki | ||
| William Benedict | ||
| William Benedict Jr. | ||
| KUCHTA | ||
| Zuzana | ||
| KULHANEK | ||
| Aemilia | born 7 Jan 1885 | |
| Alvin | ||
| Anezka | born 29 Jan 1836 | |
| Annie | born Jul 1820, Germany | died Bef May 1910 |
| Bailey Danielle | ||
| Carolyn Jane | ||
| Cecilie | born 1 Aug 1848 | |
| Celestine | born 7 Jun 1844 | |
| Cynthia | ||
| Delbert Edward | ||
| Doris Ann | ||
| Dorothy | ||
| Ella | ||
| Emelie | born Jan 1888 | |
| Ernest L. | born 16 May 1921, Lavaca County, Texas | died 15 Apr 1999, Darien, Mcintosh County, Georgia |
| Felix John | born 19 Nov 1879 | |
| Frank S. W. | born 7 May 1886 | |
| Frantisek | born 10 Nov 1793, Horni Hermanice, Lanskroun, Moravia, Austria | |
| Frantisek | born 6 May 1838 | |
| Franziska | born 31 Oct 1831 | |
| Ignac | ||
| James | ||
| Johann | ||
| Josef | born 16 May 1846 | |
| Leopold | born 15 Nov 1877 | |
| Lisa Diane | ||
| Louis | born Apr 1889, Bohemia | |
| Maria Aldeta | born 26 Nov 1829 | |
| Marie | born 7 Apr 1874 | |
| Marilyn Rose | ||
| Mary | born 10 Oct 1883 | |
| Mary Joan | ||
| Moric | born 24 Feb 1840 | |
| Nicodemus | born 1 Jun 1842, Horni Hermanice, Lanskroun, Moravia, Austria | died 15 Dec 1913, Smothers Creek, St Mary's Community, Lavaca County, Texas |
| Nicodemus Jr. | born 29 Oct 1875 | |
| Roselyn Marie | ||
| Teresie | born 14 Oct 1833 | |
| Victoria | born Abt 1829, Bohemia | |
| Walter Albert | born 26 Sep 1925, Texas | died 17 Sep 1972, Lavaca County, Texas |
| Walter Albert Jr. |
All Rights Reserved
Use of any and all material contained in this website is
strictly limited to personal, non-profit use.
Feel free to incorporate it into your individual research, but commercial use is
forbidden.